| Month | Receipts, UAH | Expenses, UAH |
|---|---|---|
| January | 12 490 033,37 | 12 529 415,34 |
| February | 45 758 872,95 | 36 677 574,54 |
| March | 7 248 640,94 | 16 303 377,79 |
| April | 9 339 305,58 | 10 304 925,91 |
| May | 5 942 300,77 | 3 254 505,13 |
| June | 33 328 863,96 | 3 969 182,43 |
| July | 6 212 865,38 | 2 720 085,63 |
| August | Updating | Updating |
| ALL 2026 | 120 320 882,95 | 85 759 066,77 |
Fund works for
We helped
Help that was collected
Projects in progress
©ㅤCharitable Fund “Pomogaem”ㅤ|ㅤ2026