| Month | Receipts, UAH | Expenses, UAH |
|---|---|---|
| January | 11 587 225,37 | 14 145 815,38 |
| February | 45 758 372,95 | 35 310 504,46 |
| March | 6 347 428,30 | 13 042 582,89 |
| April | 9 314 958,58 | 9 988 709,74 |
| May | 3 529 880,78 | 3 254 505,13 |
| June | 33 328 863,96 | 3 972 299,03 |
| July | Updating | Updating |
| ALL 2026 | 109 866 729,868 | 79 714 416,63 |
Fund works for
We helped
Help that was collected
Projects in progress
©ㅤCharitable Fund “Pomogaem”ㅤ|ㅤ2026