| Month | Receipts | Expenses |
|---|---|---|
| January | 1 188 603,14 | 919 946,53 |
| February | 845 353,43 | 1 011 859,11 |
| March | 756 953,65 | 781 136,98 |
| April | 932 208,89 | 1 123 836,32 |
| May | 1 029 098,12 | 904 039,79 |
| June | 1 126 507,90 | 863 477,32 |
| July | 803 377,95 | 702 100,18 |
| August | 758 801, 56 | 683 811,09 |
| September | 1 182 214,33 | 849 367,66 |
| October | 571 897,59 | 614 302,10 |
| November | 805 696,96 | 1 589 301,71 |
| December | 1 813 119,66 | 1 242 527,53 |
| Total for 2021 | 11 813 833,18 | 10 986 161,05 |
Fund works for
We helped
Help that was collected
Projects in progress
©ㅤБлагодійний фонд «Помагаєм»ㅤ|ㅤ2026