| Month | Receipts | Expenses |
|---|---|---|
| January | 1 150 535,86 | 1 135 032,75 |
| February | 2 538 821,97 | 2 601 129,70 |
| March | 16 376 854,87 | 10 812 858,61 |
| April | 8 260 413,32 | 9 155 521,85 |
| May | 22 309 984,08 | 5 604 750,07 |
| June | 8 045 941,18 | 17 634 445,23 |
| July | 3 670 738,55 | 4 133 530,11 |
| August | 11 179 377,63 | 13 495 030,37 |
| September | 11 602 347,42 | 6 633 320,87 |
| October | 9 842 861,90 | 7 626 279,90 |
| November | 24 866 247,95 | 8 929 050,96 |
| December | 24 175 614,79 | 38 331 580,04 |
| ALL 2022 | 144 019 739,52 | 124 984 034,06 |
Fund works for
We helped
Help that was collected
Projects in progress
©ㅤБлагодійний фонд «Помагаєм»ㅤ|ㅤ2026