| Month | Receipts | Expenses |
|---|---|---|
| January | 1 538 314,44 | 1 506 609,94 |
| February | 617 384,31 | 820 980,95 |
| March | 753 973,77 | 616 145,76 |
| April | 696 752,67 | 435 628,10 |
| May | 787 521,32 | 622 402,29 |
| June | 723 189,19 | 741 159,17 |
| July | 861 271,16 | 974 304,69 |
| August | 886 561,32 | 562 621,81 |
| September | 1 096 064,39 | 774 492,66 |
| October | 1 110 062,07 | 616 715,95 |
| November | 1 147 539,10 | 1 589 301,71 |
| December | 1 265 225,60 | 1 200 762,28 |
| Total for 2020 | 11 483 859,34 | 10 461 125,31 |
Fund works for
We helped
Help that was collected
Projects in progress
©ㅤБлагодійний фонд «Помагаєм»ㅤ|ㅤ2026